Price list
Price list
Sallanches Rates
Destination | Day | Night and holidays |
---|---|---|
From Geneva Airport | 190 | 210 |
To Geneva Airport | 180 | 200 |
Geneva Train Station | 160 | 180 |
Albertville Train Station | 180 | 200 |
Bellegarde Train Station | 230 | 260 |
Chamonix | 70 | 90 |
Annecy | 190 | 210 |
Contamines | 80 | 90 |
Saint-Gervais | 50 | 60 |
Lausanne | 300 | 330 |
Gstaad | 370 | 400 |
Other destinations: Contact us for quick response and fair price | – | – |
Megève Rates
Destination | Day | Night and holidays |
---|---|---|
From Geneva Airport | 230 | 250 |
To Geneva Airport | 220 | 240 |
Geneva Train Station | 220 | 240 |
Albertville Train Station | 150 | 170 |
Sallanches Train Station | 60 | 70 |
Annecy | 240 | 260 |
Contamines | 80 | 90 |
Saint-Gervais / Fayet | 70 | 80 |
Chamonix | 130 | 150 |
Lausanne | 340 | 360 |
Gstaad | 400 | 430 |
Other destinations: Contact us for quick response and fair price | – | – |
Chamonix Rates
Destination | Day | Night and holidays |
---|---|---|
From Geneva Airport | 250.0 | 270.0 |
To Geneva Airport | 240.0 | 260.0 |
Geneva Train Station | 240.0 | 260.0 |
Albertville Train Station | 240.0 | 260.0 |
Sallanches Train Station | 80.0 | 100.0 |
Annecy | 250.0 | 270.0 |
Contamines | 80.0 | 90.0 |
Saint-Gervais / Fayet | 60.0 | 70.0 |
Lausanne | 340.0 | 370.0 |
Gstaad | 320.0 | 350.0 |
Other destinations: Contact us for quick response and fair price | – | – |
Question ?